![]() | 7 Victoria Lane | Type | Single Family Home | |
| Lot Size | 0.29 Acre | Garage | 1-Car, Attached | |
| Agent | Randy Stiles (603) 752-7535 | Status | Active | |
| MLS# | 2776471 | View | View, Water View, Mountain View | |
| Rooms | 5 | Style | Ranch | |
| Full Baths on 1st Floor | 2 | Master Bedroom Size | 13x13 | |
| 2nd Bedroom Size | 10'8"x11 | 3rd Bedroom Size | 10x11 | |
| Exterior Color | Clay | Elementary School | Berlin Elementary School | |
| Road Frontage | 100 | High School | Berlin Senior High School | |
| Kitchen Size | 17'4"x12 | Living Room Size | 18x13 | |
| Jr. High/Middle School | Berlin Junior High School | District | Berlin | |
| Surveyed Y/N | Yes | Amenities | Cathedral Ceilings, Master BR with BA, 1st Floor Master BR, Hard Wired Smoke Detector | |
| Construction | Stick Built Offsite, Energy Rated Certified | Driveway | Paved | |
| Electric | 100 Amp, Circuit Breaker | Equipment/Appliances | Dishwasher, Range-Electric, Range-Gas, Microwave, Refrigerator | |
| Exterior | Vinyl | Foundation | Float Slab | |
| Heating/Cooling | Hot Air | Heat Fuel | Gas-Lp/Bottle | |
| Lot Description | Subdivision, View, Water View, Mountain View | Roads | Paved, Public | |
| Roof | Shingle-Asphalt | Sewer | Public | |
| Water | Public | Water Heater | Gas | |
| Fee Includes | Trash | Disability Features | One Level Home, 1st floor Full Bathrm, Bathrm w/step-in Shower, Bathrm w/tub, 1st Floor Laundry, 1st Floor Bedroom | |
| Village/Project Name | Riverside Heights | Monthly Fee | 300 | |
| Model # | F512CTE | Park Name | Riverside Heigh | |
| Total Baths | 2 | Official Town | Berlin | |
| A.K.A. | Lot 3 | |||
| Additional Information |
| Open House! Fri Sat & Sun 4-7pm! |
For more information or to schedule an appointment please contact Randy Stiles (603) 752-7535 |